 
			
		  Ultrasonic, Wired or Wireless MBUS Options, Pulse Output, RS485 Output
| Technic Features | TH3-15 | TH3-20 | TH3-25 | TH3-32 | TH3-40 | 
|---|---|---|---|---|---|
| Pipe Size, DN (mm) | DN15 | DN20 | DN25 | DN32 | DN40 | 
| Accuracy Class | 2 (EN 1434) | ||||
| Environmental Classı | E1 / M1 (2004/22/EC) and A (EN 1434) | ||||
| Display Unit Options | kWh, kW, m3, m3/h ve °C | ||||
| Display Resolution | Energy: 1kWh, Volume: 0,001m3, Flow: 0,001m3/h, Power: 0,1kW ve Heat: 0,1°C | ||||
| Maximum Value of Thermal Power - kW (Input) | 235 | 392 | 548 | 940 | 1567 | 
| Maximum Value of Thermal Power - kW (Return) | 244 | 407 | 570 | 977 | 1628 | 
| Nominal flow rate,qp (m3/h) | 1.50 | 2.50 | 3.50 | 6.00 | 10.00 | 
| Max. Flow, qs (m3/h) | 3 | 5 | 7 | 12 | 20 | 
| Min. Flow, qi (m3/h) | 0.015 | 0.025 | 0.035 | 0.120 | 0.200 | 
| Max. flow rate (l/h) | 3 | 5 | 7 | 12 | 20 | 
| Working Pressure (PS/PN) | 1.6 MPa (16 bar) | ||||
| Pressure Loss at qp (qp'de) | 25 kPa (250 mbar) | ||||
| Temperature Range, Ɵ | 1°C .. 105°C | ||||
| Limits of Temperature (Ɵmin .. Ɵmax) | 4°C .. 95°C | ||||
| Limits of Temperature Difference (Δϴmin and Δϴmax) | 3K .. 70K | ||||
| Heating/Cooling Switching | Heating if Δϴ > + 0.2 K; Cooling if Δϴ < - 0.2 K | ||||
| Mounting Orientation | Horizontal ve Vertical | ||||
| Battery Power Supply | 3.6V, C size lithium, above 10 years lifetime | ||||
| Pulse Output Device Class | Class OD (Item 7.1.3 of EN 1434-2:2007) | ||||
| Installation Line | It is preferred to install flow sensor on return pipe | ||||
| Model | A | B | C | D | L | 
|---|---|---|---|---|---|
| TH315 | 130 | 108 | 81 | G 3/4” | 110 | 
| TH320 | 130 | 108 | 87 | G1” | 130 | 
| TH325 | 130 | 108 | 88 | G 11/4” | 160 | 
| TH332 | 130 | 108 | 91 | G 11/2” | 180 | 
| TH340 | 130 | 108 | 94 | G2” | 200 | 

