 
			
		  Multi Jet, Dry Type Prepaid Hot Water Meter
| Technicial Specifications | 
 | HT20-190-B3 | HT20-190-B5 | 
|---|---|---|---|
| Maximum Working Pressure | bar | 16 | 16 | 
| Q3’te Maximum Pressure Loss | bar | 0,63 | 0,63 | 
| Metrological Class | Class | R80 | R80 | 
| Installation Type | Horizontal | Horizontal | |
| Connection Diameter | G1” (DN20) | G1” (DN20) | |
| Battery Life | 10 Years | 10 Yıl | |
| Ambient Operating Temperature | OC | +5...55 | +5...55 | 
| Metrological Limits ( EN 14154, OIML R49 ) | |||
| Minimum Flow Rate (Q1) | m3/h | 0,03125 | 0,05 | 
| Transitional Flow Rate (Q2) | m3/h | 0,5 | 0,08 | 
| Permanent Flow Rate (Q3) | m3/h | 2,5 | 4 | 
| Overload Flow Rate (Q4) | m3/h | 3,125 | 5 | 
| Maximum Water Temperature (Tmax) | OC | 90 | 90 | 
| Register Digit Number (Integer+Decimal) | 8 (6+2) | 8 (6+2) | |
| Physical Features | |||
| Physical Features | |||
| Weight | kg | 1,35 | 1,35 | 
| Protection Class (IEC 60529-2-30) | - | IP65 | IP65 | 
| Mechanical Class / Electromagnetic Class | M1 / E1 | M1 / E1 | |
| Module Type (Optional) | RF, MBUS / Pulse Output / Communication Module, RS485 | ||
| Model | A | B | C | D | E | 
|---|---|---|---|---|---|
| HT20-190-B3 | 148 | 100 | 77 | 190 | G1” | 
| HT20-190-B5 | 148 | 100 | 77 | 190 | G1” | 
